
| DAY : |
| Day 7 | START DAY SEVEN - DUBBO |
|
|
| 8:00am |
Transfer to Dunedoo | ||
| 9:00am | Depart Dunedoo | ||
| 11:00am | Arrive Coolah | 46kms | |
| Break One Hour | |||
| 12:00pm | Depart Coolah | ||
| 2:00pm | Arrive Binnaway | 51kms | |
| Break One Hour | |||
| 3:00pm | Depart Binnaway | ||
| 4:30pm | Arrive Coonabarabran | 35kms | |
| 5:00pm | Massage/Shower/Recovery | ||
| Day 1 | START RIDE - GIRRAWEEN |
|
|
| 8:00am |
Breakfast - Ride Launch | ||
| 9:00am | Depart Girraween | ||
| 10:30am | Arrive Windsor | 29.2kms | |
| Break - one hour | |||
| 11:30 am | Depart Windsor | ||
| 1:15pm | Pass through Faulconbridge | ||
| 4:00-4:30pm | Arrive Lithgow | 106kms | |
| 6:00pm | Transfer to Oberon | ||
| 6:30pm | Arrive Oberon | ||
| 7:00pm | Massage/Shower/Recovery | ||
| Day 2 | START DAY TWO - OBERON |
|
|
| 9:00am |
Depart Oberon | ||
| 10:45am | Arrive Bathurst | 46.6kms | |
| Break - 1/2 hour | |||
| 11:15am | Depart Bathurst | ||
| 12:45 pm | Arrive Blayney | 36.6kms | |
| Break - one hour | |||
| 1:45pm | Depart Blayney | ||
| 4:45pm | Arrive Cowra | 68.7kms | |
| 5:30pm | Massage/Shower/Recovery | ||
| Day 3 | START DAY THREE - COWRA |
|
|
| 9:00am |
Depart Cowra | ||
| 1:00pm | Arrive Forbes | 90kms | |
| Break - 2 hours | |||
| 3:00pm | Depart Forbes | ||
| 4:15 pm | Arrive Parkes | 33kms | |
| 5:00pm | Massage/Shower/Recovery | ||
| Day 4 | START DAY FOUR - PARKES |
|
|
| 9:00am |
Depart Parkes | ||
| 1:00pm | Arrive Orange (Field Days) | 100kms | |
| 4:00pm | Massage/Shower/Recovery | ||
| Day 5 | START DAY FIVE - ORANGE |
|
|
| 9:00am |
Depart Orange | ||
| 11:00am | Arrive Bathurst | 54kms | |
| Break Half Hour | |||
| 11:30am | Depart Bathurst | ||
| 1:30pm | Pass through Sofala | ||
| 2:50pm | Pass through Ilford | ||
| 3:45pm | Arrive Rylstone | 100kms | |
| Break Half Hour | |||
| 4:15pm | Depart Rylstone | ||
| 6:15pm | Arrive Mudgee | 57kms | |
| 7:00pm | Massage/Shower/Recovery | ||
| Day 6 | START DAY SIX - MUDGEE |
|
|
| 9:00am |
Depart Mudgee | ||
| 10:30am | Arrive Gulgong | 28.5kms | |
| Break Half Hour | |||
| 11:00am | Depart Gulgong | ||
| 2:00pm | Arrive Wellington | 74kms | |
| Break One Hour | |||
| 3:00pm | Depart Wellington | ||
| 5:00pm | Arrive Dubbo | 51kms | |
| 5:30pm | Massage/Shower/Recovery | ||